Why do I need to register before I make a booking ?
* Please remember that you are about to book a passage for international travel.
* This registration is necessary for contacting the passenger regarding the booking.
* Please click on "Register" to proceed with a short registration.
From Kos Island Greece to Bodrum Türkiye
Period Starts | Period Ends | Passenger Type | Ticket Price | Port Tax |
---|---|---|---|---|
01-03-2023 | 28-10-2023 | Adult | EUR 47 | Included |
29-10-2023 | 31-03-2024 | Adult | EUR 40 | Included |
01-03-2023 | 28-10-2023 | Child | EUR 24 | Included |
29-10-2023 | 31-03-2024 | Child | EUR 20 | Included |
01-03-2023 | 28-10-2023 | Infant | EUR 5 | Included |
29-10-2023 | 31-03-2024 | Infant | EUR 5 | Included |
From Kos Island Greece to Bodrum Türkiye
Period Starts | Period Ends | Passenger Type | Ticket Price | Port Tax |
---|---|---|---|---|
01-03-2023 | 28-10-2023 | Adult | EUR 26 | Included |
29-10-2023 | 31-03-2024 | Adult | EUR 25 | Included |
01-03-2023 | 28-10-2023 | Child | EUR 13 | Included |
29-10-2023 | 31-03-2024 | Child | EUR 12.5 | Included |
01-03-2023 | 28-10-2023 | Infant | EUR 5 | Included |
29-10-2023 | 31-03-2024 | Infant | EUR 5 | Included |
From Kos Island Greece to Bodrum Türkiye
Period Starts | Period Ends | Passenger Type | Ticket Price | Port Tax |
---|---|---|---|---|
01-03-2023 | 28-10-2023 | Adult | EUR 33 | Included |
29-10-2023 | 31-03-2024 | Adult | EUR 30 | Included |
01-03-2023 | 28-10-2023 | Child | EUR 17 | Included |
29-10-2023 | 31-03-2024 | Child | EUR 15 | Included |
01-03-2023 | 28-10-2023 | Infant | EUR 5 | Included |
29-10-2023 | 31-03-2024 | Infant | EUR 5 | Included |